Property ID: R000042283 For Year 2018

Property ID: R000042283

Property Details Back to Top
Account
Property ID: R000042283 Geographic ID: 086.5140.0000.0001.0000
Type: Real
Location
Situs Address:
Map ID: 4A
Legal Description: Acres 1.360, BLK:, LOT: 1, ADDN: FURRH OAK RIDGE,, LABEL TEX0214019, MAKE WAYSIDE, SERIAL KBTXSN2801999, MODEL WAYSIDE, MODEL 728, YR 1984, PP,IN NAME OF D GANN
Abstract/Subdivision:
Neighborhood:R42283
Owner
Owner ID:GMNI20080220152004217
Name:VAN ZANDT HOLDING CO LLC
Agent:
Mailing Address:PO BOX 511
EDGEWOOD, TX 75117-0511
% Ownership:100.00%
Exemptions: For privacy reasons not all exemptions are shown online.
Property Values Back to Top
 
Improvement Homesite Value:$6,130 (+)
Improvement Non-Homesite Value:$0 (+)
Land Homesite Value:$18,670 (+)
Land Non-Homesite Value:$0 (+)
Agricultural Market Valuation:$0 (+)
 
Market Value:$24,800 (=)
Agricultural Value Loss: $0 (-)
 
Appraised Value:$24,800 (=)
HS Cap Loss/Circuit Breaker: $0 (-)
 
Assessed Value:$24,800
Ag Use Value:$0

Information provided for research purposes only. Legal descriptions and acreage amounts are for Appraisal District use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.

Property Taxing Jurisdiction
Owner: VAN ZANDT HOLDING CO LLC %Ownership: 100.00%
Entity Description Tax Rate Taxable Value Estimated Tax Freeze Ceiling
234 VAN ZANDT COUNTY 0.515847 $24,800 $127.93
ESD4 EMERGENCY SERVICE DIST 4 0.100000 $24,800 $24.80
SCW WILLS POINT ISD 1.137060 $24,800 $281.99
SRT VZC SPECIAL ROAD TAX 0.100000 $24,800 $24.80
Property Improvement - Building
Type: MH State Code: A2 Living Area: 784.00 sqft Value: $6,134
Type Description Class CD Effective Year Built Year Built SQFT
MH MOBILE HOME M1 1984 1983 784.00
SHED SHED 700 1984 1983 432.00
BARN BARN 700 1984 1983 1,400.00
OB3 STORAGE OR OUT BUILDING M1 1984 1983 120.00
Property Land
Type Description Acreage Sqft Eff Front Eff Depth Market Value Prod. Value
11A41 59,242.00 0.00 0.00 $18,667 $0
Property Roll Value History
Year Improvements Land Market Ag Valuation Appraised HS Cap Loss Assessed
2025 N/A N/A N/A N/A N/A N/A
2024 $3,520 $85,990 $0 $89,510 $0 $86,364
2023 $3,490 $68,480 $0 $71,970 $0 $71,970
2022 $6,580 $49,510 $0 $56,090 $0 $56,090
2021 $5,610 $39,130 $0 $44,740 $0 $44,740
2020 $3,770 $22,600 $0 $26,370 $0 $26,370
2019 $3,840 $21,550 $0 $25,390 $0 $25,390
2018 $6,130 $18,670 $0 $24,800 $0 $24,800
2017 $6,370 $19,260 $0 $25,630 $0 $25,630
2016 $6,020 $17,080 $0 $23,100 $0 $23,100
2015 $10,440 $16,410 $0 $26,850 $0 $26,850
2014 $9,760 $16,410 $0 $26,170 $0 $26,170
Property Deed History
Deed Date Type Description Grantor Grantee Volume Page Number
11/17/2021 VAN ZANDT HOLDING CO LLC HILL HEATHER & JAMES 2021-013292
9/18/2007 SMITH JUDY ANN VAN ZANDT HOLDING CO LLC 045192
10/17/1984 1038 677
8/25/1982 675 206
6/5/1995 1346 0140
ARB Data
Data will be available in October 2024.
Estimated Tax Due

**ATTENTION**

Indicated amount may not reflect delinquent tax due beyond a 5-year history. Partial payments or contract payments may not be reflected. Quarter payments that are made according to Section 31.031 of the Texas Property Tax Code are not considered delinquent.

**PRIOR TO MAKING FULL OR PARTIAL PAYMENTS PLEASE CONTACT OUR OFFICE FOR A CURRENT AMOUNT DUE**

**WE CANNOT GUARANTEE THE ACCURACY OF THE AMOUNT DUE LISTED BELOW**

If Paid:

* Property taxes in question have been legally deferred or abated

Year Taxing Jurisdiction Taxable Value Base Tax Base Taxes Paid Base Tax Due Discount/Penalty & Interest Attorney Fees Amount Due
2023 VAN ZANDT COUNTY $71,970 $220.13 $220.13 $0.00 $0.00 $0.00 $0.00
2023 EMERGENCY SERVICE DIST 4 $71,970 $67.65 $67.65 $0.00 $0.00 $0.00 $0.00
2023 WILLS POINT ISD $71,970 $529.84 $529.84 $0.00 $0.00 $0.00 $0.00
2023 VZC SPECIAL ROAD TAX $71,970 $71.97 $71.97 $0.00 $0.00 $0.00 $0.00
Paid
2023 Total: $889.59 $889.59 $0.00 $0.00 $0.00 $0.00
2022 VAN ZANDT COUNTY $56,090 $192.22 $192.22 $0.00 $0.00 $0.00 $0.00
2022 EMERGENCY SERVICE DIST 4 $56,090 $44.60 $44.60 $0.00 $0.00 $0.00 $0.00
2022 WILLS POINT ISD $56,090 $516.93 $516.93 $0.00 $0.00 $0.00 $0.00
2022 VZC SPECIAL ROAD TAX $56,090 $56.09 $56.09 $0.00 $0.00 $0.00 $0.00
Paid
2022 Total: $809.84 $809.84 $0.00 $0.00 $0.00 $0.00
2021 VAN ZANDT COUNTY $44,740 $189.46 $189.46 $0.00 $0.00 $0.00 $0.00
2021 EMERGENCY SERVICE DIST 4 $44,740 $40.00 $40.00 $0.00 $0.00 $0.00 $0.00
2021 WILLS POINT ISD $44,740 $420.11 $420.11 $0.00 $0.00 $0.00 $0.00
2021 VZC SPECIAL ROAD TAX $44,740 $44.74 $44.74 $0.00 $0.00 $0.00 $0.00
Paid
2021 Total: $694.31 $694.31 $0.00 $0.00 $0.00 $0.00
2020 VAN ZANDT COUNTY $26,370 $126.69 $126.69 $0.00 $0.00 $0.00 $0.00
2020 EMERGENCY SERVICE DIST 4 $26,370 $24.08 $24.08 $0.00 $0.00 $0.00 $0.00
2020 WILLS POINT ISD $26,370 $253.23 $253.23 $0.00 $0.00 $0.00 $0.00
2020 VZC SPECIAL ROAD TAX $26,370 $26.37 $26.37 $0.00 $0.00 $0.00 $0.00
Paid
2020 Total: $430.37 $430.37 $0.00 $0.00 $0.00 $0.00
2019 VAN ZANDT COUNTY $25,390 $130.56 $130.56 $0.00 $0.00 $0.00 $0.00
2019 EMERGENCY SERVICE DIST 4 $25,390 $25.14 $25.14 $0.00 $0.00 $0.00 $0.00
2019 WILLS POINT ISD $25,390 $265.83 $265.83 $0.00 $0.00 $0.00 $0.00
2019 VZC SPECIAL ROAD TAX $25,390 $25.39 $25.39 $0.00 $0.00 $0.00 $0.00
Paid
2019 Total: $446.92 $446.92 $0.00 $0.00 $0.00 $0.00
2018 VAN ZANDT COUNTY $24,800 $127.93 $127.93 $0.00 $0.00 $0.00 $0.00
2018 EMERGENCY SERVICE DIST 4 $24,800 $24.80 $24.80 $0.00 $0.00 $0.00 $0.00
2018 WILLS POINT ISD $24,800 $281.99 $281.99 $0.00 $0.00 $0.00 $0.00
2018 VZC SPECIAL ROAD TAX $24,800 $24.80 $24.80 $0.00 $0.00 $0.00 $0.00
Paid
2018 Total: $459.52 $459.52 $0.00 $0.00 $0.00 $0.00
2017 VAN ZANDT COUNTY $25,630 $132.21 $132.21 $0.00 $0.00 $0.00 $0.00
2017 EMERGENCY SERVICE DIST 4 $25,630 $23.07 $23.07 $0.00 $0.00 $0.00 $0.00
2017 WILLS POINT ISD $25,630 $291.43 $291.43 $0.00 $0.00 $0.00 $0.00
2017 VZC SPECIAL ROAD TAX $25,630 $25.63 $25.63 $0.00 $0.00 $0.00 $0.00
Paid
2017 Total: $472.34 $472.34 $0.00 $0.00 $0.00 $0.00
2016 VAN ZANDT COUNTY $23,100 $112.23 $112.23 $0.00 $0.00 $0.00 $0.00
2016 EMERGENCY SERVICE DIST 4 $23,100 $21.94 $21.94 $0.00 $0.00 $0.00 $0.00
2016 WILLS POINT ISD $23,100 $262.66 $262.66 $0.00 $0.00 $0.00 $0.00
2016 VZC SPECIAL ROAD TAX $23,100 $23.10 $23.10 $0.00 $0.00 $0.00 $0.00
Paid
2016 Total: $419.93 $419.93 $0.00 $0.00 $0.00 $0.00
2015 VAN ZANDT COUNTY $26,850 $130.45 $130.45 $0.00 $0.00 $0.00 $0.00
2015 EMERGENCY SERVICE DIST 4 $26,850 $25.51 $25.51 $0.00 $0.00 $0.00 $0.00
2015 WILLS POINT ISD $26,850 $305.30 $305.30 $0.00 $0.00 $0.00 $0.00
Paid
2015 Total: $461.26 $461.26 $0.00 $0.00 $0.00 $0.00
2014 VAN ZANDT COUNTY $26,170 $127.15 $127.15 $0.00 $0.00 $0.00 $0.00
2014 WILLS POINT ISD $26,170 $299.38 $299.38 $0.00 $0.00 $0.00 $0.00
Paid
2014 Total: $426.53 $426.53 $0.00 $0.00 $0.00 $0.00